Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Danny |
Last name | Swanson |
Date of Birth | December 28, 1986 (38) |
Height | 168 cm / 5'6" |
Weight | 59 kg / 130 lbs |
Preferred foot | Right |
Club | St. Johnstone |
League | Scottish Prem |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Bronze |