Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Robin |
Last name | Ramírez |
Date of Birth | November 11, 1989 (35) |
Height | 171 cm / 5'7" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Deportes Tolima |
League | Liga Postobón |
Nationality | Paraguay |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Team of the Week |
TOTW | TOTW 21 |