62
CM
Welsh
56
50
58
58
64
80
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1651
Personal Info
First name | John |
Last name | Welsh |
Date of Birth | January 10, 1984 (40) |
Height | 170 cm / 5'6" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Preston |
League | Football League 1 |
Nationality | England |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Bronze |