74
CB
Collins
53
50
55
43
74
76
Acceleration | | Reactions | |
Agility | | Sprint Speed | |
Balance | | Stamina | |
Jumping | | Strength | |
Aggression | | Att. Positioning | |
Interceptions | | Vision | |
Ball Control | | Long Shots | |
Crossing | | Marking | |
Curve | | Penalties | |
Dribbling | | Short Pass | |
Finishing | | Shot Power | |
Free Kick Accuracy | | Sliding Tackle | |
Heading Accuracy | | Standing Tackle | |
Long Pass | | Volleys | |
Total Stats: 1612
Personal Info
First name | James |
Last name | Collins |
Date of Birth | August 23, 1983 (38) |
Height | 193 cm / 6'3" |
Weight | 90 kg / 198 lbs |
Preferred foot | Right |
Club | West Ham |
League | Barclays PL |
Nationality | Wales |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | High |
Card type | Rare Silver |