74
LM
Arbi
80
72
70
76
52
69
Acceleration | | Reactions | |
Agility | | Sprint Speed | |
Balance | | Stamina | |
Jumping | | Strength | |
Aggression | | Att. Positioning | |
Interceptions | | Vision | |
Ball Control | | Long Shots | |
Crossing | | Marking | |
Curve | | Penalties | |
Dribbling | | Short Pass | |
Finishing | | Shot Power | |
Free Kick Accuracy | | Sliding Tackle | |
Heading Accuracy | | Standing Tackle | |
Long Pass | | Volleys | |
Personal Info
First name | El |
Last name | Arbi |
Date of Birth | 0000-00-00 |
Height | 182 cm / 5'11" |
Preferred foot | Right |
Club | CAF |
League | World Cup |
Nationality | Algeria |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | World Cup Silver |