74
ST
Ghilas
75
70
62
73
51
75
Acceleration | | Reactions | |
Agility | | Sprint Speed | |
Balance | | Stamina | |
Jumping | | Strength | |
Aggression | | Att. Positioning | |
Interceptions | | Vision | |
Ball Control | | Long Shots | |
Crossing | | Marking | |
Curve | | Penalties | |
Dribbling | | Short Pass | |
Finishing | | Shot Power | |
Free Kick Accuracy | | Sliding Tackle | |
Heading Accuracy | | Standing Tackle | |
Long Pass | | Volleys | |
Personal Info
First name | Nabil |
Last name | Ghilas |
Date of Birth | 0000-00-00 |
Height | 183 cm / 6'0" |
Preferred foot | Right |
Club | CAF |
League | World Cup |
Nationality | Algeria |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | World Cup |