Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Israel |
Last name | Castro |
Date of Birth | December 20, 1980 (43) |
Height | 176 cm / 5'9" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | Guadalajara |
League | LIGA Bancomer MX |
Nationality | Mexico |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Silver |