89
CAM
Hagi
84
85
88
86
54
62
Acceleration | | Reactions | |
Agility | | Sprint Speed | |
Balance | | Stamina | |
Jumping | | Strength | |
Aggression | | Att. Positioning | |
Interceptions | | Vision | |
Ball Control | | Long Shots | |
Crossing | | Marking | |
Curve | | Penalties | |
Dribbling | | Short Pass | |
Finishing | | Shot Power | |
Free Kick Accuracy | | Sliding Tackle | |
Heading Accuracy | | Standing Tackle | |
Long Pass | | Volleys | |
Total Stats: 2134
Personal Info
First name | Gheorghe |
Last name | Hagi |
Date of Birth | February 5, 1965 (57) |
Height | 173 cm / 5'8" |
Preferred foot | Left |
Club | Legends |
League | Legends |
Nationality | Romania |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Low |
Card type | Legend |