88
ST
Kluivert
86
84
79
82
55
87
Acceleration | | Reactions | |
Agility | | Sprint Speed | |
Balance | | Stamina | |
Jumping | | Strength | |
Aggression | | Att. Positioning | |
Interceptions | | Vision | |
Ball Control | | Long Shots | |
Crossing | | Marking | |
Curve | | Penalties | |
Dribbling | | Short Pass | |
Finishing | | Shot Power | |
Free Kick Accuracy | | Sliding Tackle | |
Heading Accuracy | | Standing Tackle | |
Long Pass | | Volleys | |
Total Stats: 2098
Personal Info
First name | Patrick |
Last name | Kluivert |
Date of Birth | July 1, 1976 (46) |
Height | 188 cm / 6'2" |
Preferred foot | Right |
Club | Legends |
League | Legends |
Nationality | Netherlands |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Low |
Card type | Legend |