52
RM
Garner
82
43
41
59
33
40
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1257
Personal Info
First name | Louis |
Last name | Garner |
Date of Birth | October 31, 1994 (30) |
Height | 178 cm / 5'10" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Coventry City |
League | Football League 1 |
Nationality | England |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Bronze |