75
RB
Gebre Selassie
83
44
74
75
71
68
| Acceleration | | Sprint Speed | |
| Att. Positioning | | Long Shots | |
| Finishing | | Volleys | |
| Shot Power | | Penalties | |
| Vision | | Short Pass | |
| Crossing | | Long Pass | |
| Free Kick Accuracy | | Curve | |
| Agility | | Ball Control | |
| Balance | | Dribbling | |
| Reactions | |
| Interceptions | | Standing Tackle | |
| Heading Accuracy | | Sliding Tackle | |
| Marking | |
| Jumping | | Strength | |
| Stamina | | Aggression | |
Total Stats: 1833
Personal Info
| First name | Theodor |
| Last name | Gebre Selassie |
| Date of Birth | December 24, 1986 (39) |
| Height | 181 cm / 5'11" |
| Weight | 71 kg / 157 lbs |
| Preferred foot | Right |
| Club | Werder Bremen |
| League | Bundesliga |
| Nationality | Czech Republic |
| Weak foot |
|
| Skillmoves |
|
| Att. workrate | High |
| Def. workrate | Medium |
| Card type | Rare Gold |