Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Joe |
Last name | Dudgeon |
Date of Birth | November 26, 1990 (34) |
Height | 177 cm / 5'9" |
Weight | 71 kg / 157 lbs |
Preferred foot | Left |
Club | Hull City |
League | FL Championship |
Nationality | Northern Ireland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |