67
LB
Rossi
73
44
61
61
68
55
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1691
Personal Info
First name | Andrea |
Last name | Rossi |
Date of Birth | November 7, 1986 (38) |
Height | 176 cm / 5'9" |
Weight | 68 kg / 150 lbs |
Preferred foot | Left |
Club | Cesena |
League | Serie B |
Nationality | Italy |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |