Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Barry |
Last name | Nicholson |
Date of Birth | August 24, 1978 (46) |
Height | 170 cm / 5'6" |
Weight | 58 kg / 128 lbs |
Preferred foot | Right |
Club | Fleetwood Town |
League | Football League 2 |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Bronze |