Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Balázs |
Last name | Dzsudzsák |
Date of Birth | December 23, 1986 (37) |
Height | 179 cm / 5'10" |
Weight | 72 kg / 159 lbs |
Preferred foot | Left |
Club | Dinamo Moskva |
League | Russian League |
Nationality | Hungary |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Team of the Week |
TOTW | 34 |