| Rating | Max. 86 |
| Pace | Max. 90 |
| Defending | Max. 77 |
| Position | LM |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 1 |
| Not rarity | World Tour Silver Superstar |
| Rarity | TOTY Honourable Mentions |
| Rating | +10 88 |
| Pace | +10 88 |
| Shooting | +10 85 |
| Physical | +10 85 |
| Agility | +15 87 |
| Balance | +10 85 |
| Reactions | +15 90 |
| Composure | +15 88 |
| Interceptions | +15 86 |
| Vision | +12 88 |
| Crossing | +15 87 |
| Free kick acc. | +10 86 |
| Long pass | +10 87 |
| Short pass | +15 90 |
| Def. aware | +15 88 |
| Standing tackle | +15 86 |
| Curve | +10 87 |
| Weak Foot | +2 4 |
| Skillmoves | +2 3 |
| PlayStyle | Whipped Pass 7 |
| PlayStyle | Anticipate 7 |
| PlayStyle+ | Rapid 1 |
| PlayStyle | Press Proven 7 |
LW
| Rating | +10 88 |
| Physical | +10 85 |
| Composure | +15 88 |
| Interceptions | +15 86 |
| Def. aware | +15 88 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
LW
| Reactions | +15 90 |
| Vision | +12 88 |
| Crossing | +15 87 |
| Free kick acc. | +10 86 |
| Curve | +10 87 |
| Weak Foot | +2 4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
LW
| Shooting | +10 85 |
| Agility | +15 87 |
| Balance | +10 85 |
| Short pass | +15 90 |
| Skillmoves | +2 3 |
| PlayStyle+ | Rapid 1 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
LW
| Rarity | TOTY Honourable Mentions |
| Pace | +10 88 |
| Long pass | +10 87 |
| Standing tackle | +15 86 |
| PlayStyle | Whipped Pass 7 |
| PlayStyle | Anticipate 7 |
| PlayStyle | Press Proven 7 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |