| Rating | Max. 86 |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 1 |
| Position | CB |
| Pace | Max. 89 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Winter Wildcards Red |
| Rating | +10 88 |
| Pace | +10 84 |
| Jumping | +25 88 |
| Stamina | +20 86 |
| Strength | +25 88 |
| Reactions | +20 86 |
| Aggression | +20 87 |
| Composure | +20 86 |
| Interceptions | +20 86 |
| Heading accuracy | +25 89 |
| Short pass | +20 80 |
| Def. aware | +20 87 |
| Standing tackle | +25 87 |
| Slide tackle | +25 86 |
| Role++ | Defender (CB) |
| Role++ | Stopper (CB) |
| PlayStyle | Block 7 |
| PlayStyle | Intercept 7 |
| PlayStyle | Slide Tackle 7 |
| PlayStyle+ | Aerial Fortress 1 |
| PlayStyle | Bruiser 7 |
CB
| Rating | +10 88 |
| Pace | +10 84 |
| Strength | +25 88 |
| PlayStyle | Aerial Fortress 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CB
| Jumping | +25 88 |
| Reactions | +20 86 |
| Short pass | +20 80 |
| Role++ | Defender (CB) |
| PlayStyle+ | Aerial Fortress 1 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CB
| Stamina | +20 86 |
| Aggression | +20 87 |
| Slide tackle | +25 86 |
| Role++ | Stopper (CB) |
| PlayStyle | Intercept 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CB
| Composure | +20 86 |
| Interceptions | +20 86 |
| PlayStyle | Block 7 |
| PlayStyle | Bruiser 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CB
| Rarity | Winter Wildcards Red |
| Heading accuracy | +25 89 |
| Def. aware | +20 87 |
| Standing tackle | +25 87 |
| PlayStyle | Slide Tackle 7 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |