| Rating | Max. 84 |
| Position | LB |
| Must not be | CB |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 1 |
| # of Positions | Max. 3 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Captains |
| Rating | +8 86 |
| Passing | +5 80 |
| Dribbling | +7 82 |
| Acceleration | +10 86 |
| Sprint speed | +15 86 |
| Jumping | +10 78 |
| Stamina | +20 85 |
| Strength | +15 80 |
| Aggression | +15 80 |
| Interceptions | +15 84 |
| Heading accuracy | +10 75 |
| Def. aware | +15 85 |
| Standing tackle | +10 80 |
| Slide tackle | +15 82 |
| Position | RB 4 |
| Position | LB 4 |
| Role++ | Fullback (RB) |
| Role++ | Fullback (LB) |
| PlayStyle | Jockey 6 |
| PlayStyle+ | Slide Tackle 1 |
| PlayStyle | Quick Step 6 |
LB
| Rating | +8 86 |
| Passing | +5 80 |
| Acceleration | +10 86 |
| Jumping | +10 78 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
LB
| Stamina | +20 85 |
| Strength | +15 80 |
| Def. aware | +15 85 |
| Slide tackle | +15 82 |
| PlayStyle | Jockey 6 |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
LB
| Aggression | +15 80 |
| Interceptions | +15 84 |
| Heading accuracy | +10 75 |
| Position | RB 4 |
| Position | LB 4 |
| PlayStyle | Quick Step 6 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
| Win 1 match in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
LB
| Rarity | Captains |
| Dribbling | +7 82 |
| Sprint speed | +15 86 |
| Standing tackle | +10 80 |
| Role++ | Fullback (RB) |
| Role++ | Fullback (LB) |
| PlayStyle+ | Slide Tackle 1 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |