| Rating | Max. 80 |
| Position | CM |
| Pace | Max. 80 |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Ultimate Scream |
| Rating | +10 85 |
| Pace | +15 80 |
| Passing | +10 85 |
| Agility | +15 85 |
| Balance | +15 87 |
| Jumping | +10 75 |
| Stamina | +15 80 |
| Strength | +10 80 |
| Reactions | +10 80 |
| Aggression | +10 85 |
| Composure | +15 87 |
| Positioning | +20 88 |
| Ball control | +10 85 |
| Dribbling | +15 86 |
| Finishing | +20 88 |
| Shot power | +20 86 |
| Long shots | +20 88 |
| Volleys | +30 87 |
| Penalties | +30 90 |
| Weak Foot | +1 4 |
| Role+ | Deep-Lying Playmaker (CM) |
| Role++ | Playmaker (CM) |
| PlayStyle | Power Shot 5 |
| PlayStyle | Tiki Taka 5 |
CDM
| Rating | +10 85 |
| Pace | +15 80 |
| Agility | +15 85 |
| Reactions | +10 80 |
| Dribbling | +15 86 |
| Long shots | +20 88 |
| Volleys | +30 87 |
| Play 4 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CDM
| Passing | +10 85 |
| Jumping | +10 75 |
| Stamina | +15 80 |
| Strength | +10 80 |
| Composure | +15 87 |
| Role+ | Deep-Lying Playmaker (CM) |
| Play 3 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CDM
| Balance | +15 87 |
| Positioning | +20 88 |
| Ball control | +10 85 |
| Shot power | +20 86 |
| Penalties | +30 90 |
| PlayStyle | Power Shot 5 |
| Play 3 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
| Assist 1 goal in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CDM
| Rarity | Ultimate Scream |
| Aggression | +10 85 |
| Finishing | +20 88 |
| Weak Foot | +1 4 |
| Role++ | Playmaker (CM) |
| PlayStyle | Tiki Taka 5 |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |