Rating | Max. 95 |
U53 | 15 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 4 |
Rarity | FUTTIES Evolution |
Rating | +5 97 |
Pace | +4 93 |
Passing | +6 95 |
Agility | +10 94 |
Balance | +10 95 |
Jumping | +10 97 |
Stamina | +10 95 |
Strength | +10 96 |
Aggression | +10 94 |
Composure | +10 95 |
Interceptions | +15 97 |
Heading accuracy | +15 97 |
Def. aware | +15 97 |
Standing tackle | +15 97 |
Slide tackle | +15 97 |
Weak Foot | +2 |
Skillmoves | +1 |
PlayStyle | Jockey 8 |
PlayStyle+ | Intercept 4 |
PlayStyle+ | Bruiser 4 |
Cosmetic Upgrade | +1 |
Rating | +5 97 |
Agility | +10 94 |
Balance | +10 95 |
Composure | +10 95 |
Weak Foot | +1 |
PlayStyle | Jockey 8 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Pace | +2 93 |
Passing | +3 95 |
Interceptions | +15 97 |
Heading accuracy | +15 97 |
Def. aware | +15 97 |
PlayStyle+ | Bruiser 4 |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Jumping | +10 97 |
Stamina | +10 95 |
Strength | +10 96 |
Standing tackle | +15 97 |
Slide tackle | +15 97 |
Weak Foot | +1 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | FUTTIES Evolution |
Pace | +2 93 |
Passing | +3 95 |
Aggression | +10 94 |
Skillmoves | +1 |
PlayStyle+ | Intercept 4 |
Cosmetic Upgrade | +1 |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |