Rating | Max. 96 |
# of PlayStyles+ | Max. 4 |
# of PlayStyles | Max. 10 |
Defending | Max. 80 |
Physical | Max. 98 |
Rarity | FUTTIES Evolution |
Rating | +8 98 |
Passing | +10 92 |
Dribbling | +10 93 |
Defending | +10 80 |
Acceleration | +15 98 |
Sprint speed | +15 98 |
Jumping | +10 88 |
Stamina | +20 90 |
Strength | +10 90 |
Aggression | +10 88 |
Weak Foot | +2 |
Skillmoves | +2 |
PlayStyle+ | Finesse Shot 4 |
PlayStyle+ | Incisive Pass 4 |
PlayStyle | Tiki Taka 8 |
PlayStyle | First Touch 8 |
PlayStyle | Quick Step 8 |
PlayStyle+ | Aerial 4 |
Cosmetic Upgrade | +1 |
Rating | +2 98 |
Passing | +10 92 |
Acceleration | +8 98 |
Sprint speed | +8 98 |
PlayStyle+ | Finesse Shot 4 |
PlayStyle | Quick Step 8 |
Send your Player to Training Camp. |
Rating | +2 98 |
Dribbling | +10 93 |
Jumping | +10 88 |
Stamina | +20 90 |
PlayStyle | First Touch 8 |
PlayStyle+ | Aerial 4 |
Send your Player to Training Camp. |
Rating | +2 98 |
Defending | +10 80 |
Strength | +10 90 |
Aggression | +10 88 |
Weak Foot | +2 |
PlayStyle | Tiki Taka 8 |
Send your Player to Training Camp. |
Rarity | FUTTIES Evolution |
Rating | +2 98 |
Acceleration | +7 98 |
Sprint speed | +7 98 |
Skillmoves | +2 |
PlayStyle+ | Incisive Pass 4 |
Cosmetic Upgrade | +1 |
Send your Player to Training Camp. |