| Rating | Max. 96 |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 4 |
| Position | ST |
| Rarity | FUTTIES Evolution |
| Rating | +4 98 |
| Pace | +4 94 |
| Passing | +3 91 |
| Dribbling | +5 93 |
| Jumping | +10 98 |
| Stamina | +10 95 |
| Strength | +10 98 |
| Aggression | +10 93 |
| Positioning | +10 95 |
| Finishing | +10 98 |
| Shot power | +10 96 |
| Long shots | +10 96 |
| Volleys | +12 95 |
| Penalties | +12 99 |
| Weak Foot | +4 |
| PlayStyle+ | Power Shot 4 |
| PlayStyle | Bruiser 8 |
| PlayStyle+ | Press Proven 4 |
| PlayStyle+ | Aerial 4 |
| Cosmetic Upgrade | +1 |
| PlayStyle+ | Low Driven Shot 4 |
| Rating | +4 98 |
| Pace | +4 94 |
| Strength | +10 98 |
| Finishing | +10 98 |
| Long shots | +10 96 |
| PlayStyle | Aerial 8 |
| PlayStyle | Low Driven Shot 8 |
| Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Stamina | +10 95 |
| Positioning | +10 95 |
| Shot power | +10 96 |
| PlayStyle | Power Shot 8 |
| PlayStyle | Press Proven 8 |
| PlayStyle+ | Aerial 4 |
| Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Passing | +3 91 |
| Aggression | +10 93 |
| Volleys | +12 95 |
| PlayStyle | Bruiser 8 |
| PlayStyle+ | Press Proven 4 |
| PlayStyle+ | Low Driven Shot 4 |
| Score 3 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |
| Rarity | FUTTIES Evolution |
| Dribbling | +5 93 |
| Jumping | +10 98 |
| Penalties | +12 99 |
| Weak Foot | +4 |
| PlayStyle+ | Power Shot 4 |
| Cosmetic Upgrade | +1 |
| Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |