Rating | Max. 92 |
Dribbling | Max. 98 |
Pace | Max. 93 |
Standing tackle | Max. 85 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 3 |
Rarity | Shapeshifters |
Rating | +5 95 |
Pace | +5 92 |
Passing | +5 90 |
Physical | +5 92 |
Agility | +10 90 |
Balance | +10 90 |
Reactions | +5 94 |
Composure | +5 94 |
Positioning | +5 97 |
Ball control | +10 95 |
Dribbling | +10 92 |
Finishing | +10 96 |
Heading accuracy | +10 95 |
Shot power | +5 96 |
Volleys | +10 95 |
Penalties | +10 93 |
Weak Foot | +4 5 |
Skillmoves | +3 3 |
PlayStyle+ | Power Shot 3 |
PlayStyle+ | Pinged Pass 3 |
PlayStyle+ | Trivela 3 |
Cosmetic Upgrade | +1 |
Rarity | In-Progress Evolution |
Rating | +5 95 |
Agility | +10 90 |
Balance | +10 90 |
Composure | +5 94 |
Weak Foot | +4 5 |
PlayStyle | Trivela 9 |
Play 1 match in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Pace | +5 92 |
Physical | +5 92 |
Heading accuracy | +10 95 |
Penalties | +10 93 |
PlayStyle+ | Power Shot 3 |
PlayStyle | Pinged Pass 9 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Passing | +5 90 |
Reactions | +5 94 |
Ball control | +10 95 |
Dribbling | +10 92 |
Skillmoves | +3 3 |
PlayStyle+ | Pinged Pass 3 |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Shapeshifters |
Positioning | +5 97 |
Finishing | +10 96 |
Shot power | +5 96 |
Volleys | +10 95 |
PlayStyle+ | Trivela 3 |
Cosmetic Upgrade | +1 |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |