| Player | Specific Player |
| # of PlayStyles+ | Max. 4 |
| # of PlayStyles | Max. 10 |
| # of Positions | Max. 3 |
| Rarity | Shapeshifters Icon |
| Rating | +6 96 |
| Pace | +10 96 |
| Shooting | +6 94 |
| Passing | +5 93 |
| Agility | +14 92 |
| Balance | +13 92 |
| Jumping | +15 93 |
| Stamina | +16 |
| Strength | +5 87 |
| Aggression | +5 90 |
| Composure | +5 97 |
| Position | ST |
| PlayStyle+ | Finesse Shot 4 |
| PlayStyle | Chip Shot 8 |
| PlayStyle | Power Shot 8 |
| PlayStyle | Technical 8 |
| PlayStyle+ | Rapid 4 |
| PlayStyle | Aerial 8 |
| Cosmetic Upgrade | +1 |
| PlayStyle+ | Low Driven Shot 4 |
| Role++ | Shadow Striker (CAM) |
| Role++ | Advanced Forward (ST) |
| Role++ | False 9 (ST) |
| Role++ | Target Forward (ST) |
CAM
| Rating | +6 96 |
| Pace | +10 96 |
| Position | ST |
| PlayStyle+ | Finesse Shot 4 |
| PlayStyle | Power Shot 8 |
| Role++ | Target Forward (ST) |
| Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
CAM
| Shooting | +6 94 |
| Agility | +14 92 |
| Balance | +13 92 |
| Jumping | +15 93 |
| PlayStyle | Chip Shot 8 |
| PlayStyle+ | Rapid 4 |
| Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
CAM
| Passing | +5 93 |
| Stamina | +16 |
| Composure | +5 97 |
| PlayStyle | Aerial 8 |
| Role++ | Advanced Forward (ST) |
| Role++ | False 9 (ST) |
| Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
CAM
| Rarity | Shapeshifters Icon |
| Strength | +5 87 |
| Aggression | +5 90 |
| PlayStyle | Technical 8 |
| Cosmetic Upgrade | +1 |
| PlayStyle+ | Low Driven Shot 4 |
| Role++ | Shadow Striker (CAM) |
| Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |