| Rating | Max. 90 |
| Pace | Max. 90 |
| Shooting | Max. 92 |
| Dribbling | Max. 88 |
| Position | ST |
| # of PlayStyles | Max. 9 |
| # of PlayStyles+ | Max. 2 |
| Rarity | TOTS Evolution |
| Rating | +12 93 |
| Pace | +10 90 |
| Shooting | +30 93 |
| Dribbling | +5 89 |
| Physical | +40 |
| Weak Foot | +4 |
| Skillmoves | +3 3 |
| PlayStyle | Bruiser 9 |
| PlayStyle+ | Press Proven 2 |
| PlayStyle+ | Aerial 2 |
| Cosmetic Upgrade | +1 |
| PlayStyle | Low Driven Shot 9 |
| Role+ | Advanced Forward (ST) |
| Role++ | Poacher (ST) |
| Role++ | Target Forward (ST) |
ST
| Rating | +3 93 |
| Shooting | +15 93 |
| Physical | +20 |
| Weak Foot | +2 |
| PlayStyle | Press Proven 9 |
| Role+ | Advanced Forward (ST) |
| Play 2 matches in any mode using your active EVO player in game. |
ST
| Rating | +3 93 |
| Pace | +5 90 |
| Dribbling | +5 89 |
| Skillmoves | +1 3 |
| PlayStyle | Low Driven Shot 9 |
| Role++ | Poacher (ST) |
| Play 2 matches in any mode using your active EVO player in game. |
ST
| Rating | +6 93 |
| Shooting | +15 93 |
| Skillmoves | +2 3 |
| PlayStyle+ | Press Proven 2 |
| PlayStyle | Aerial 9 |
| Role++ | Target Forward (ST) |
| Play 2 matches in any mode using your active EVO player in game. |
ST
| Rarity | TOTS Evolution |
| Pace | +5 90 |
| Physical | +20 |
| Weak Foot | +2 |
| PlayStyle | Bruiser 9 |
| PlayStyle+ | Aerial 2 |
| Cosmetic Upgrade | +1 |
| Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |