| Rating | Max. 88 |
| Pace | Max. 94 |
| Shooting | Max. 90 |
| Position | LW |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 2 |
| Rarity | Grassroot Greats EVO |
| Rating | +2 |
| Pace | +2 92 |
| Shooting | +4 88 |
| Passing | +3 88 |
| Dribbling | +4 91 |
| Stamina | +5 90 |
| Aggression | +5 89 |
| Weak Foot | +2 |
| Skillmoves | +1 3 |
| PlayStyle | Whipped Pass 10 |
| PlayStyle+ | Technical 2 |
| PlayStyle | Rapid 10 |
| PlayStyle | First Touch 10 |
| Role++ | Winger (LW) |
| Role++ | Inside Forward (LW) |
| Role+ | Wide Playmaker (LW) |
LM
| Rarity | In-Progress Evolution |
| Rating | +1 |
| Dribbling | +4 91 |
| Aggression | +5 89 |
| Weak Foot | +2 |
| PlayStyle | Whipped Pass 10 |
| PlayStyle | Technical 10 |
| Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
LM
| Rarity | In-Progress Evolution |
| Pace | +2 92 |
| Passing | +3 88 |
| Skillmoves | +1 3 |
| PlayStyle | Rapid 10 |
| PlayStyle | First Touch 10 |
| Role++ | Winger (LW) |
| Win 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Assist 3 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |
LM
| Rarity | Grassroot Greats EVO |
| Rating | +1 |
| Shooting | +4 88 |
| Stamina | +5 90 |
| PlayStyle+ | Technical 2 |
| Role++ | Inside Forward (LW) |
| Role+ | Wide Playmaker (LW) |
| Win 5 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Score 4 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |