Rating | Max. 74 |
Pace | Max. 79 |
Position | CB |
# of Roles++ | Max. 1 |
# of PlayStyles+ | Max. 1 |
# of PlayStyles | Max. 7 |
Rarity | Evolutions I |
Rating | +20 87 |
Pace | +20 82 |
Passing | +10 75 |
Defending | +20 87 |
Physical | +20 86 |
Agility | +15 75 |
Balance | +10 70 |
Reactions | +15 85 |
Composure | +10 85 |
Weak Foot | +1 4 |
PlayStyle | Block |
PlayStyle+ | Intercept 1 |
PlayStyle | Anticipate |
PlayStyle | Aerial |
Role++ | Stopper (CB) |
Rarity | In-Progress Evolution |
Rating | +10 87 |
Pace | +10 82 |
Passing | +10 75 |
Physical | +10 86 |
Balance | +10 70 |
PlayStyle | Aerial |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +10 87 |
Defending | +20 87 |
Physical | +10 86 |
Agility | +15 75 |
Weak Foot | +1 4 |
PlayStyle | Block |
Win 1 match while conceding 2 goals or less in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions I |
Pace | +10 82 |
Reactions | +15 85 |
Composure | +10 85 |
PlayStyle+ | Intercept 1 |
PlayStyle | Anticipate |
Role++ | Stopper (CB) |
Achieve 1 Clean Sheet in Rush, Rivals, or Squad Battles matches on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |