| Rating | Max. 84 |
| U14 | Max. 65 |
| Defending | Max. 55 |
| Finishing | Max. 89 |
| # of PlayStyles | Max. 6 |
| Rarity | Evolutions II |
| Rating | +4 86 |
| Pace | +6 89 |
| Agility | +20 90 |
| Balance | +20 85 |
| Jumping | +15 80 |
| Stamina | +20 85 |
| Strength | +25 85 |
| Aggression | +25 85 |
| Crossing | +15 78 |
| Weak Foot | +1 3 |
| Skillmoves | +2 3 |
| PlayStyle | Whipped Pass |
| PlayStyle | Technical |
| PlayStyle | Rapid |
| Cosmetic Upgrade | +1 |
| Rarity | In-Progress Evolution |
| Rating | +2 86 |
| Pace | +3 89 |
| Agility | +10 90 |
| Crossing | +15 78 |
| Skillmoves | +2 3 |
| PlayStyle | Whipped Pass |
| Win 1 match in Rush, Rivals, or Squad Battles on min Semi-Pro using your active EVO player in game. |
| Play 2 matches in Rush, Rivals, or Squad Battles on min Semi-Pro using your active EVO player in game. |
| Rarity | In-Progress Evolution |
| Rating | +2 86 |
| Pace | +3 89 |
| Agility | +10 90 |
| Balance | +20 85 |
| Stamina | +20 85 |
| PlayStyle | Rapid |
| Assist 4 goals with your active EVO player in Rush, Rivals, or Squad Battles on min Semi-Pro. |
| Play 2 matches in Rush, Rivals, or Squad Battles on min Semi-Pro using your active EVO player in game. |
| Rarity | Evolutions II |
| Jumping | +15 80 |
| Strength | +25 85 |
| Aggression | +25 85 |
| Weak Foot | +1 3 |
| PlayStyle | Technical |
| Cosmetic Upgrade | +1 |
| Win 1 match in Rush, Rivals, or Squad Battles on min Semi-Pro using your active EVO player in game. |
| Play 2 matches in Rush, Rivals, or Squad Battles on min Semi-Pro using your active EVO player in game. |