| Rarity | Squad Foundations |
| # of PlayStyles | Max. 7 |
| Rarity | Squad Foundations |
| Rating | +3 86 |
| Pace | +4 87 |
| Shooting | +1 86 |
| Passing | +2 85 |
| Dribbling | +1 86 |
| Defending | +4 85 |
| Physical | +2 84 |
| Weak Foot | +1 4 |
| Skillmoves | +1 3 |
| PlayStyle | Pinged Pass |
| PlayStyle | Quick Step |
CAM
| Rarity | In-Progress Evolution |
| Rating | +3 86 |
| Shooting | +1 86 |
| Dribbling | +1 86 |
| Physical | +2 84 |
| Play 2 matches in any mode using your active EVO player in game. |
| Win 1 match in any mode using your active EVO player in game. |
CAM
| Rarity | In-Progress Evolution |
| Pace | +2 87 |
| Passing | +2 85 |
| Defending | +2 85 |
| Skillmoves | +1 3 |
| PlayStyle | Pinged Pass |
| Play 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Win 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
CAM
| Rarity | Squad Foundations |
| Pace | +2 87 |
| Defending | +2 85 |
| Weak Foot | +1 4 |
| PlayStyle | Quick Step |
| Play 4 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Win 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |