| Rating | Max. 78 |
| Pace | Max. 89 |
| Shooting | Max. 78 |
| Physical | Max. 71 |
| Skillmoves | Max. 2 |
| Position | RW |
| # of PlayStyles | Max. 6 |
| Rarity | Evolutions III |
| Rating | +7 |
| Pace | +4 |
| Shooting | +8 |
| Passing | +8 |
| Dribbling | +7 |
| Defending | +16 |
| Physical | +14 |
| Skillmoves | +1 |
| PlayStyle | Power Shot |
| PlayStyle | Rapid |
| PlayStyle | Acrobatic |
| Role++ | Inside Forward (RW) |
ST
| Rarity | In-Progress Evolution |
| Rating | +3 |
| Pace | +4 |
| Shooting | +4 |
| Passing | +4 |
| Dribbling | +2 |
| Physical | +7 |
| Win 1 match in the Live Ultimate Team Friendly: EVO Arena using your active EVO player in game. |
| Play 2 matches in the Live Ultimate Team Friendly: EVO Arena using your active EVO player in game. |
ST
| Rarity | In-Progress Evolution |
| Rating | +3 |
| Shooting | +4 |
| Passing | +4 |
| Dribbling | +5 |
| Defending | +16 |
| PlayStyle | Rapid |
| Win 2 matches in the Live Ultimate Team Friendly: EVO Arena using your active EVO player in game. |
| Play 1 match in the Live Ultimate Team Friendly: EVO Arena using your active EVO player in game. |
ST
| Rarity | Evolutions III |
| Rating | +1 |
| Physical | +7 |
| Skillmoves | +1 |
| PlayStyle | Power Shot |
| PlayStyle | Acrobatic |
| Role++ | Inside Forward (RW) |
| Score 3 goals in the Live Ultimate Team Friendly: EVO Arena using your active EVO player in game. |
| Win 2 matches in the Live Ultimate Team Friendly: EVO Arena using your active EVO player in game. |
| Play 2 matches in the Live Ultimate Team Friendly: EVO Arena using your active EVO player in game. |