Rating | Max. 74 |
Position | RB |
# of PlayStyles | Max. 7 |
Rarity | Evolutions I |
Rating | +20 84 |
Pace | +20 84 |
Shooting | +15 |
Passing | +18 79 |
Dribbling | +20 77 |
Defending | +20 78 |
Physical | +18 79 |
Weak Foot | +1 3 |
Skillmoves | +1 2 |
PlayStyle | Whipped Pass |
PlayStyle | Jockey |
Rarity | In-Progress Evolution |
Rating | +10 84 |
Pace | +10 84 |
Shooting | +5 |
Passing | +8 79 |
Dribbling | +10 77 |
Defending | +10 78 |
Play 1 match in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +10 84 |
Pace | +10 84 |
Shooting | +10 |
Dribbling | +10 77 |
Defending | +10 78 |
Physical | +8 79 |
Play 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions I |
Passing | +10 79 |
Physical | +10 79 |
Weak Foot | +1 3 |
Skillmoves | +1 2 |
PlayStyle | Whipped Pass |
PlayStyle | Jockey |
Play 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Achieve 1 Clean Sheet in Rush, Rivals, or Squad Battles matches on Min. Semi-Pro using your active EVO player in game. |