| Rating | Max. 81 |
| Pace | Max. 78 |
| Defending | Max. 80 |
| Physical | Max. 78 |
| # of PlayStyles | Max. 7 |
| Agility | Max. 80 |
| Position | CDM |
| Rarity | Evolutions II |
| Rating | +5 85 |
| Pace | +12 83 |
| Passing | +3 |
| Dribbling | +3 |
| Defending | +8 83 |
| Physical | +8 84 |
| PlayStyle | Intercept |
| PlayStyle | First Touch |
| Role++ | Holding (CDM) |
CDM
| Rarity | In-Progress Evolution |
| Rating | +3 85 |
| Pace | +4 83 |
| Passing | +1 |
| Defending | +3 83 |
| Physical | +2 84 |
| PlayStyle | Intercept |
| Win 1 match in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Play 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
CDM
| Rarity | In-Progress Evolution |
| Rating | +1 85 |
| Pace | +4 83 |
| Passing | +2 |
| Defending | +2 83 |
| Physical | +3 84 |
| PlayStyle | First Touch |
| Win 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
| Play 2 matches in Rivals using your active EVO player in game. |
CDM
| Rarity | Evolutions II |
| Rating | +1 85 |
| Pace | +4 83 |
| Dribbling | +3 |
| Defending | +3 83 |
| Physical | +3 84 |
| Role++ | Holding (CDM) |
| Achieve 1 Clean Sheet in Rush, Rivals, or Squad Battles matches on Min. Semi-Pro using your active EVO player in game. |
| Play 2 matches in Rivals using your active EVO player in game. |