| Rating | Max. 96 |
| # of PlayStyles+ | Max. 4 |
| # of PlayStyles | Max. 10 |
| Must not be | CB |
| Rarity | |
| Rating | +15 97 |
| Acceleration | +30 97 |
| Sprint speed | +30 97 |
| Positioning | +30 95 |
| Finishing | +30 95 |
| Shot power | +30 95 |
| Long shots | +30 94 |
| Penalties | +30 94 |
| Weak Foot | +4 |
| PlayStyle | Power Shot 7 |
| PlayStyle+ | Low Driven Shot 4 |
| PlayStyle | Gamechanger 7 |
| PlayStyle+ | Rapid 4 |
| PlayStyle+ | Quick Step 4 |
| PlayStyle | Enforcer 7 |
RM
| Rating | +15 97 |
| Acceleration | +30 97 |
| Sprint speed | +30 97 |
| PlayStyle | Gamechanger 7 |
| PlayStyle+ | Rapid 4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RM
| Positioning | +30 95 |
| Finishing | +30 95 |
| Shot power | +30 95 |
| PlayStyle | Power Shot 7 |
| PlayStyle+ | Low Driven Shot 4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RM
| Long shots | +30 94 |
| Penalties | +30 94 |
| Weak Foot | +4 |
| PlayStyle+ | Quick Step 4 |
| PlayStyle | Enforcer 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |