| Rating | Max. 85 |
| Position | CM |
| Date of Birth | Max. July 10, 1996 |
| # of PlayStyles+ | Max. 3 |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | |
| Rating | +50 94 |
| Shooting | +50 92 |
| Acceleration | +50 92 |
| Sprint speed | +50 92 |
| Agility | +60 94 |
| Balance | +60 94 |
| Stamina | +40 95 |
| Strength | +40 88 |
| Reactions | +60 92 |
| Aggression | +40 88 |
| Composure | +60 91 |
| Vision | +50 95 |
| Ball control | +60 95 |
| Crossing | +50 94 |
| Dribbling | +60 96 |
| Free kick acc. | +50 93 |
| Long pass | +50 92 |
| Short pass | +50 95 |
| Curve | +50 93 |
| Weak Foot | +4 |
| Skillmoves | +2 3 |
| PlayStyle | Finesse Shot 7 |
| PlayStyle+ | Incisive Pass 4 |
| PlayStyle+ | Pinged Pass 4 |
| PlayStyle | Long Ball Pass 7 |
| PlayStyle+ | Tiki Taka 4 |
| PlayStyle | Whipped Pass 7 |
| PlayStyle | Inventive 7 |
| PlayStyle | Rapid 7 |
| PlayStyle | First Touch 7 |
| PlayStyle+ | Press Proven 4 |
CDM
| Rating | +50 94 |
| Shooting | +50 92 |
| Acceleration | +50 92 |
| Sprint speed | +50 92 |
| Vision | +50 95 |
| PlayStyle+ | Incisive Pass 4 |
| PlayStyle | Rapid 7 |
| Send your Player to Training Camp. |
CDM
| Agility | +60 94 |
| Long pass | +50 92 |
| Short pass | +50 95 |
| Curve | +50 93 |
| PlayStyle+ | Pinged Pass 4 |
| PlayStyle | First Touch 7 |
| Send your Player to Training Camp. |
CDM
| Stamina | +40 95 |
| Composure | +60 91 |
| Ball control | +60 95 |
| Dribbling | +60 96 |
| PlayStyle | Long Ball Pass 7 |
| PlayStyle+ | Tiki Taka 4 |
| Send your Player to Training Camp. |
CDM
| Strength | +40 88 |
| Aggression | +40 88 |
| Crossing | +50 94 |
| Free kick acc. | +50 93 |
| PlayStyle | Whipped Pass 7 |
| PlayStyle | Inventive 7 |
| Send your Player to Training Camp. |
CDM
| Balance | +60 94 |
| Reactions | +60 92 |
| Weak Foot | +4 |
| Skillmoves | +2 3 |
| PlayStyle | Finesse Shot 7 |
| PlayStyle+ | Press Proven 4 |
| Send your Player to Training Camp. |