| Rating | Max. 93 |
| Position | CDM |
| # of PlayStyles+ | Max. 3 |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Glory Hunters |
| Rating | +30 95 |
| Agility | +30 95 |
| Balance | +30 95 |
| Stamina | +30 95 |
| Strength | +30 95 |
| Reactions | +30 95 |
| Aggression | +30 95 |
| Composure | +30 94 |
| Interceptions | +30 95 |
| Vision | +30 95 |
| Ball control | +30 94 |
| Dribbling | +30 95 |
| Long pass | +30 95 |
| Short pass | +30 96 |
| Def. aware | +30 95 |
| Standing tackle | +30 96 |
| Slide tackle | +30 96 |
| Curve | +30 94 |
| PlayStyle | Incisive Pass 8 |
| PlayStyle+ | Pinged Pass 3 |
| PlayStyle+ | Long Ball Pass 3 |
| PlayStyle | Tiki Taka 8 |
| PlayStyle+ | Intercept 3 |
| PlayStyle | Anticipate 8 |
CM
| Rating | +30 95 |
| Stamina | +30 95 |
| Strength | +30 95 |
| Def. aware | +30 95 |
| PlayStyle+ | Pinged Pass 3 |
| PlayStyle | Tiki Taka 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Balance | +30 95 |
| Aggression | +30 95 |
| Composure | +30 94 |
| Interceptions | +30 95 |
| Standing tackle | +30 96 |
| Slide tackle | +30 96 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Agility | +30 95 |
| Reactions | +30 95 |
| Vision | +30 95 |
| Dribbling | +30 95 |
| PlayStyle+ | Intercept 3 |
| PlayStyle | Anticipate 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Rarity | Glory Hunters |
| Ball control | +30 94 |
| Long pass | +30 95 |
| Short pass | +30 96 |
| Curve | +30 94 |
| PlayStyle | Incisive Pass 8 |
| PlayStyle+ | Long Ball Pass 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |