| Rating | Max. 90 |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 2 |
| Position | CB |
| # of Positions | Max. 5 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Prime Hero |
| Rating | +15 93 |
| Jumping | +15 95 |
| Stamina | +15 95 |
| Strength | +15 96 |
| Aggression | +15 95 |
| Interceptions | +15 95 |
| Heading accuracy | +15 95 |
| Def. aware | +15 96 |
| Standing tackle | +15 95 |
| Slide tackle | +15 96 |
| Position | CB |
| Position | RB |
| Role++ | Fullback (RB) |
| Role++ | Falseback (RB) |
| Role++ | Wingback (RB) |
| Role++ | Defender (CB) |
| Role++ | Stopper (CB) |
| PlayStyle+ | Jockey 3 |
| PlayStyle | Intercept 7 |
| PlayStyle+ | Anticipate 3 |
| PlayStyle | Slide Tackle 7 |
| PlayStyle | Aerial Fortress 7 |
| PlayStyle+ | Bruiser 3 |
CB
| Rating | +15 93 |
| Interceptions | +15 95 |
| Position | CB |
| Position | RB |
| PlayStyle | Intercept 7 |
| PlayStyle+ | Bruiser 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CB
| Def. aware | +15 96 |
| Standing tackle | +15 95 |
| Slide tackle | +15 96 |
| Role++ | Defender (CB) |
| PlayStyle+ | Anticipate 3 |
| PlayStyle | Slide Tackle 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CB
| Jumping | +15 95 |
| Stamina | +15 95 |
| Heading accuracy | +15 95 |
| Role++ | Fullback (RB) |
| Role++ | Wingback (RB) |
| Role++ | Stopper (CB) |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CB
| Rarity | Prime Hero |
| Strength | +15 96 |
| Aggression | +15 95 |
| Role++ | Falseback (RB) |
| PlayStyle+ | Jockey 3 |
| PlayStyle | Aerial Fortress 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |