| Rating | Max. 91 |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 2 |
| Position | CAM |
| # of Positions | Max. 5 |
| Not rarity | World Tour Silver Superstar |
| Rarity | FoF: Path to Glory |
| Rating | +30 93 |
| Acceleration | +30 94 |
| Sprint speed | +30 94 |
| Agility | +30 96 |
| Balance | +30 96 |
| Reactions | +30 95 |
| Composure | +30 96 |
| Positioning | +30 94 |
| Ball control | +30 95 |
| Dribbling | +30 95 |
| Finishing | +30 95 |
| Shot power | +30 95 |
| Long shots | +30 95 |
| Volleys | +30 94 |
| Penalties | +30 96 |
| Position | ST |
| Weak Foot | +4 |
| Role++ | Advanced Forward (ST) |
| PlayStyle+ | Finesse Shot 3 |
| PlayStyle+ | Low Driven Shot 3 |
| PlayStyle | Gamechanger 8 |
| PlayStyle | Incisive Pass 8 |
| PlayStyle+ | Technical 3 |
| PlayStyle | Rapid 8 |
CM
| Rating | +30 93 |
| Acceleration | +30 94 |
| Sprint speed | +30 94 |
| Position | ST |
| PlayStyle+ | Finesse Shot 3 |
| PlayStyle | Incisive Pass 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Positioning | +30 94 |
| Finishing | +30 95 |
| Shot power | +30 95 |
| Long shots | +30 95 |
| PlayStyle | Gamechanger 8 |
| PlayStyle+ | Technical 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Agility | +30 96 |
| Balance | +30 96 |
| Volleys | +30 94 |
| Penalties | +30 96 |
| Weak Foot | +4 |
| Role++ | Advanced Forward (ST) |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Rarity | FoF: Path to Glory |
| Reactions | +30 95 |
| Composure | +30 96 |
| Ball control | +30 95 |
| Dribbling | +30 95 |
| PlayStyle+ | Low Driven Shot 3 |
| PlayStyle | Rapid 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |