| Rating | Max. 83 |
| Position | RM |
| Must not be | CM |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Captains |
| Rating | +7 84 |
| Passing | +3 88 |
| Dribbling | +4 85 |
| Acceleration | +5 88 |
| Sprint speed | +5 90 |
| Stamina | +10 85 |
| Interceptions | +40 83 |
| Heading accuracy | +20 88 |
| Def. aware | +40 86 |
| Standing tackle | +30 85 |
| Slide tackle | +30 83 |
| Role++ | Wide Midfielder (RM) |
| PlayStyle | Jockey 5 |
| PlayStyle | Intercept 5 |
| PlayStyle | Relentless 5 |
RB
| Rating | +7 84 |
| Passing | +3 88 |
| Sprint speed | +5 90 |
| Standing tackle | +30 85 |
| PlayStyle | Relentless 5 |
| Play 4 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
RB
| Dribbling | +4 85 |
| Interceptions | +40 83 |
| Def. aware | +40 86 |
| PlayStyle | Jockey 5 |
| PlayStyle | Intercept 5 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
RB
| Rarity | Captains |
| Acceleration | +5 88 |
| Stamina | +10 85 |
| Heading accuracy | +20 88 |
| Slide tackle | +30 83 |
| Role++ | Wide Midfielder (RM) |
| Win 3 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |