Rating | Max. 92 |
Defending | Max. 98 |
Position | CDM |
# of Positions | Max. 3 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 4 |
Rarity | Shapeshifters |
Rating | +6 95 |
Pace | +7 91 |
Shooting | +3 90 |
Passing | +5 93 |
Defending | +7 93 |
Physical | +7 95 |
Agility | +10 92 |
Balance | +10 93 |
Reactions | +10 93 |
Composure | +10 96 |
Ball control | +10 95 |
Dribbling | +10 90 |
Position | CM |
Weak Foot | +2 |
Skillmoves | +2 3 |
PlayStyle | Pinged Pass 9 |
PlayStyle | Jockey 9 |
PlayStyle | Block 9 |
PlayStyle+ | Intercept 3 |
PlayStyle+ | Anticipate 3 |
PlayStyle+ | Bruiser 3 |
PlayStyle | Relentless 9 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Role++ | Centre Half (CDM) |
Role++ | Holding (CM) |
Role++ | Deep-Lying Playmaker (CM) |
Rating | +3 95 |
Shooting | +3 90 |
Passing | +5 93 |
Position | CM |
PlayStyle | Relentless 9 |
Role++ | Deep-Lying Playmaker (CM) |
Play 2 matches in any mode using your active EVO player in game. |
Pace | +7 91 |
Defending | +7 93 |
Agility | +10 92 |
Balance | +10 93 |
Weak Foot | +2 |
PlayStyle+ | Bruiser 3 |
Win 2 matches in any mode using your active EVO player in game. |
Rating | +3 95 |
Reactions | +10 93 |
Ball control | +10 95 |
PlayStyle | Jockey 9 |
PlayStyle+ | Anticipate 3 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Physical | +7 95 |
Composure | +10 96 |
Dribbling | +10 90 |
PlayStyle | Pinged Pass 9 |
Role++ | Holding (CDM) |
Role++ | Centre Half (CDM) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Shapeshifters |
Skillmoves | +2 3 |
PlayStyle | Block 9 |
PlayStyle+ | Intercept 3 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CM) |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |