MIN | MAX | |
---|---|---|
Pace | ||
Shooting | ||
Passing | ||
Dribbling | ||
Defending | ||
Physical | ||
Height |
MIN | MAX | |
---|---|---|
Acceleration | ||
Agility | ||
Balance | ||
Jumping | ||
Reactions | ||
Sprint Speed | ||
Stamina | ||
Strength |
MIN | MAX | |
---|---|---|
Aggression | ||
Interceptions | ||
Att. Position | ||
Vision | ||
Composure |
MIN | MAX | |
---|---|---|
Ball Control | ||
Crossing | ||
Curve | ||
Dribbling | ||
Finishing | ||
FK Acc. | ||
Heading Acc. | ||
Long Pass |
MIN | MAX | |
---|---|---|
Long Shots | ||
Def. Aware. | ||
Penalties | ||
Short Pass | ||
Shot Power | ||
Slide Tackle | ||
Stand Tackle | ||
Volleys |
MIN | MAX | |
---|---|---|
Height | ||
Weight |
First Name | Last Name | Name | Rtg | DoB (Age) | Height | Weight | Pos | Preferred Foot | Club | League | Nation | PAC | SHO | PAS | DRI | DEF | HEA | Acceleration | Agility | Balance | Jumping | Reactions | Sprint Speed | Stamina | Strength | Aggression | Interceptions | Positioning | Vision | Potential | Ball Control | Crossing | Curve | Dribbling | Finishing | Freekick Acc. | Heading Acc. | Long Pass | Long Shots | Marking | Penalties | Short Pass | Shot Power | Slide Tackle | Stand. Tackle | Volleys | DIV | HAN | KIC | REF | SPE | POS | WF | Skill | AW | DW | Composure |
---|