| MIN | MAX | |
|---|---|---|
| Pace | ||
| Shooting | ||
| Passing | ||
| Dribbling | ||
| Defending | ||
| Physical | ||
| Height |
| MIN | MAX | |
|---|---|---|
| Acceleration | ||
| Sprint Speed |
| MIN | MAX | |
|---|---|---|
| Att. Positioning | ||
| Finishing | ||
| Shot Power | ||
| Long Shots | ||
| Volleys | ||
| Penalties |
| MIN | MAX | |
|---|---|---|
| Vision | ||
| Crossing | ||
| FK Acc. | ||
| Short Pass | ||
| Long Pass | ||
| Curve |
| MIN | MAX | |
|---|---|---|
| Agility | ||
| Balance | ||
| Reactions | ||
| Ball Control | ||
| Dribbling | ||
| Composure |
| MIN | MAX | |
|---|---|---|
| Interceptions | ||
| Heading Acc. | ||
| Def. Aware. | ||
| Standing Tackle | ||
| Sliding Tackle |
| MIN | MAX | |
|---|---|---|
| Jumping | ||
| Stamina | ||
| Strength | ||
| Aggression |
| MIN | MAX | |
|---|---|---|
| Height | ||
| Weight |
![]() |
First Name | Last Name | Name | Rating | DoB (Age) | Height | Weight | Position(s) | Preferred Foot | Club | League | Nation | PAC | SHO | PAS | DRI | DEF | HEA | Acceleration | Agility | Balance | Jumping | Reactions | Sprint Speed | Stamina | Strength | Aggression | Interceptions | Positioning | Vision | Potential | Ball Control | Crossing | Curve | Dribbling | Finishing | Free Kick Acc. | Heading Acc. | Long Pass | Long Shots | Marking | Penalties | Short Pass | Shot Power | Slide Tackle | Stand. Tackle | Volleys | DIV | HAN | KIC | REF | SPE | POS | WF | Skill | Composure |
|---|
